Web Server Statistics for [my organisation]

Program started at Sun-31-Dec-2000 07:34.
Analysed requests from Fri-01-Dec-2000 03:09 to Sun-31-Dec-2000 07:47 (30.2 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

(Figures in parentheses refer to the 7 days to 31-Dec-2000 07:34).
Successful requests: 43,854 (10,914)
Average successful requests per day: 1,452 (1,559)
Successful requests for pages: 10,654 (2,625)
Average successful requests for pages per day: 352 (374)
Failed requests: 2,457 (764)
Redirected requests: 294 (77)
Distinct files requested: 757 (538)
Distinct hosts served: 2,681 (813)
Corrupt logfile lines: 1
Data transferred: 607.573 Mbytes (220.285 Mbytes)
Average data transferred per day: 20.122 Mbytes (31.469 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 300 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Dec 2000: 43854: 10654: ++++++++++++++++++++++++++++++++++++
Busiest month: Dec 2000 (10,654 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 15 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Dec/00: 1462:   352: ++++++++++++++++++++++++
 2/Dec/00:  969:   249: +++++++++++++++++

 3/Dec/00: 1538:   358: ++++++++++++++++++++++++
 4/Dec/00: 1746:   399: +++++++++++++++++++++++++++
 5/Dec/00: 1285:   306: +++++++++++++++++++++
 6/Dec/00: 1188:   310: +++++++++++++++++++++
 7/Dec/00: 1707:   461: +++++++++++++++++++++++++++++++
 8/Dec/00: 1311:   277: +++++++++++++++++++
 9/Dec/00: 1038:   258: ++++++++++++++++++

10/Dec/00:  954:   264: ++++++++++++++++++
11/Dec/00: 1825:   549: +++++++++++++++++++++++++++++++++++++
12/Dec/00: 1262:   308: +++++++++++++++++++++
13/Dec/00:  716:   190: +++++++++++++
14/Dec/00: 1287:   307: +++++++++++++++++++++
15/Dec/00:  700:   191: +++++++++++++
16/Dec/00:  907:   269: ++++++++++++++++++

17/Dec/00: 1397:   462: +++++++++++++++++++++++++++++++
18/Dec/00: 2194:   398: +++++++++++++++++++++++++++
19/Dec/00: 1651:   351: ++++++++++++++++++++++++
20/Dec/00: 1917:   364: +++++++++++++++++++++++++
21/Dec/00: 2170:   439: ++++++++++++++++++++++++++++++
22/Dec/00: 1423:   361: +++++++++++++++++++++++++
23/Dec/00: 1996:   533: ++++++++++++++++++++++++++++++++++++

24/Dec/00: 1363:   389: ++++++++++++++++++++++++++
25/Dec/00: 2077:   461: +++++++++++++++++++++++++++++++
26/Dec/00: 1615:   318: ++++++++++++++++++++++
27/Dec/00: 1868:   385: ++++++++++++++++++++++++++
28/Dec/00: 1359:   362: +++++++++++++++++++++++++
29/Dec/00: 1454:   346: ++++++++++++++++++++++++
30/Dec/00: 1348:   386: ++++++++++++++++++++++++++

31/Dec/00:  127:    51: ++++
Busiest day: 11/Dec/00 (549 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 40 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 5379:  1524: +++++++++++++++++++++++++++++++++++++++
Mon: 7842:  1807: ++++++++++++++++++++++++++++++++++++++++++++++
Tue: 5813:  1283: +++++++++++++++++++++++++++++++++
Wed: 5689:  1249: ++++++++++++++++++++++++++++++++
Thu: 6523:  1569: ++++++++++++++++++++++++++++++++++++++++
Fri: 6350:  1527: +++++++++++++++++++++++++++++++++++++++
Sat: 6258:  1695: +++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 15 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1364:   322: ++++++++++++++++++++++
 1: 1802:   365: +++++++++++++++++++++++++
 2: 1894:   442: ++++++++++++++++++++++++++++++
 3: 1815:   396: +++++++++++++++++++++++++++
 4: 1940:   442: ++++++++++++++++++++++++++++++
 5: 1623:   359: ++++++++++++++++++++++++
 6: 2409:   509: ++++++++++++++++++++++++++++++++++
 7: 1837:   425: +++++++++++++++++++++++++++++
 8: 1930:   452: +++++++++++++++++++++++++++++++
 9: 2107:   522: +++++++++++++++++++++++++++++++++++
10: 1954:   543: +++++++++++++++++++++++++++++++++++++
11: 2244:   568: ++++++++++++++++++++++++++++++++++++++
12: 2264:   578: +++++++++++++++++++++++++++++++++++++++
13: 2372:   593: ++++++++++++++++++++++++++++++++++++++++
14: 2271:   525: +++++++++++++++++++++++++++++++++++
15: 2388:   552: +++++++++++++++++++++++++++++++++++++
16: 1408:   406: ++++++++++++++++++++++++++++
17: 1388:   361: +++++++++++++++++++++++++
18: 1876:   453: +++++++++++++++++++++++++++++++
19: 1599:   509: ++++++++++++++++++++++++++++++++++
20: 1124:   340: +++++++++++++++++++++++
21: 1407:   365: +++++++++++++++++++++++++
22: 1330:   292: ++++++++++++++++++++
23: 1508:   335: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
13224: 30.57%: [unresolved numerical addresses]
 9880: 24.52%: .com (Commercial)
 7168: 19.14%: .net (Network)
 2965: 10.11%: .se (Sweden)
  882:  4.19%: .de (Germany)
 1451:  1.50%: .edu (USA Educational)
  273:  1.12%: .jp (Japan)
 1289:  0.97%: .nl (Netherlands)
  255:  0.89%: .gov (USA Government)
  204:  0.86%: .ir (Iran)
  978:  0.86%: .ca (Canada)
  232:  0.84%: .at (Austria)
  817:  0.83%: .uk (United Kingdom)
  183:  0.76%: .fi (Finland)
  626:  0.35%: .dk (Denmark)
  750:  0.34%: .au (Australia)
  322:  0.20%: .no (Norway)
  218:  0.18%: .ch (Switzerland)
  124:  0.16%: .cn (China)
  187:  0.16%: .org (Non-Profit Making Organisations)
  214:  0.14%: .fr (France)
  140:  0.12%: .il (Israel)
  205:  0.12%: .be (Belgium)
  155:  0.12%: .it (Italy)
  201:  0.11%: .us (United States)
  156:  0.11%: .nz (New Zealand)
   49:  0.09%: .sa (Saudi Arabia)
   72:  0.08%: .es (Spain)
   67:  0.06%: .gr (Greece)
   81:  0.06%: .ru (Russia)
   43:  0.05%: .mil (USA Military)
   71:  0.04%: .tr (Turkey)
   70:  0.03%: .br (Brazil)
   30:  0.03%: .pe (Peru)
   35:  0.03%: .ar (Argentina)
   37:  0.02%: .ie (Ireland)
    4:  0.02%: .pt (Portugal)
   35:  0.02%: .my (Malaysia)
    2:  0.02%: .in (India)
   31:  0.02%: .cz (Czech Republic)
   30:  0.01%: .arpa (Old style Arpanet)
   28:  0.01%: .tw (Taiwan)
    2:  0.01%: .lb (Lebanon)
   24:  0.01%: .sk (Slovak Republic)
    1:  0.01%: .mk (Macedonia)
    1:  0.01%: .kz (Kazakhstan)
    1:  0.01%: .ne (Niger)
    1:  0.01%: .sg (Singapore)
   22:  0.01%: .tg (Togo)
    1:  0.01%: .pl (Poland)
    1:  0.01%: [domain not given]
    2:  0.01%: .id (Indonesia)
    3:       : .pk (Pakistan)
    4:       : .kr (South Korea)
    4:       : .int (International)
    1:       : .lu (Luxembourg)
    1:       : .si (Slovenia)
    1:       : .eg (Egypt)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
13225: 30.58%: [unresolved numerical addresses]
 1655:  5.97%: aol.com
 1654:  5.83%: home.com
 1371:  2.32%: uu.net
  654:  4.74%: stenungsund.se
  639:  0.47%: rr.com
  542:  1.72%: googlebot.com
  526:  4.12%: t-dialin.net
  461:  1.45%: chello.se
  425:  0.70%: swipnet.se
  410:  0.14%: chello.nl
  365:  0.56%: av.com
  338:  0.05%: utvinternet.net
  314:  0.51%: ntl.com
  290:  0.18%: telia.com
  288:  0.03%: uws.edu.au
  287:  2.46%: lu.se
  278:  0.09%: hjbib.dk
  277:  2.00%: level3.net
  277:  0.15%: a2000.nl
19578: 35.92%: [not listed: 790 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 7414: 74.17%: /archive/
 2771: 11.79%: /news/
22097:  5.51%: /buttons/
 7479:  4.62%: [root directory]
 3704:  3.66%: /pictures/
  326:  0.24%: /election97/
   63:  0.01%: [not listed: 3 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 2199: 67.38%: .pdf  [Adobe Portable Document Format]
12377: 11.54%: .gif  [GIF graphics]
 3333: 10.20%: .htm  [Hypertext Markup Language]
18256:  4.26%: .jpg  [JPEG graphics]
 4959:  3.95%: .html [Hypertext Markup Language]
   10:  1.32%: .zip  [Zip archives]
 2362:  0.74%: [directories]
  338:  0.57%: .txt  [Plain text]
   20:  0.04%: [not listed: 5 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  6204:       : 
   1b-  10b:    11:       : 
  11b- 100b:    28:       : 
 101b-  1kb:  5373:  0.60%: 
  1kb- 10kb: 26580: 12.56%: 
 10kb-100kb:  5326: 23.81%: 
100kb-  1Mb:   217: 10.45%: 
  1Mb- 10Mb:   115: 52.58%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
36308: 200 OK
 1891: 206 Partial content
  294: 301 Document moved permanently
 5655: 304 Not modified since last retrieval
 2447: 404 Document not found
    8: 408 Request timeout
    2: 414 Requested filename too long

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
1690:  0.36%: 31/Dec/00 07:21: /
1566: 36.72%: 30/Dec/00 18:35: /archive/montazeri/montazeri-memoars.pdf
1353:  0.37%: 31/Dec/00 07:21: /pictures/dni_bak2.gif
1231:  0.53%: 31/Dec/00 07:21: /main.html
1186:  0.91%: 31/Dec/00 07:21: /toc.html
1153:  0.10%: 31/Dec/00 07:21: /buttom.html
1135:  2.76%: 31/Dec/00 07:21: /pictures/dni_log2.gif
1127:  1.33%: 31/Dec/00 07:21: /archive/entezam/pictures/banner.gif
1096:  1.83%: 31/Dec/00 07:21: /123.gif
1074:  0.18%: 31/Dec/00 07:21: /buttons/declar.jpg
1067:  0.16%: 31/Dec/00 07:21: /buttons/news.jpg
1065:  0.09%: 31/Dec/00 07:21: /buttons/left_yellow_s.jpg
1064:  0.18%: 31/Dec/00 07:21: /buttons/charter.jpg
1061:  0.18%: 31/Dec/00 07:21: /buttons/conferenc.jpg
1057:  0.92%: 31/Dec/00 07:21: /buttons/flag_left.gif
1057:  0.09%: 31/Dec/00 07:21: /buttons/right_yellow_s.jpg
1052:  0.18%: 31/Dec/00 07:21: /buttons/archive.jpg
1049:  0.19%: 31/Dec/00 07:21: /buttons/newssrc.jpg
1048:  0.21%: 31/Dec/00 07:21: /buttons/contact.jpg
1043:  0.29%: 31/Dec/00 07:21: /buttons/idw.jpg
1028:  0.86%: 31/Dec/00 07:21: /buttons/flag_right.gif
1022:  0.27%: 31/Dec/00 07:21: /buttons/join.gif
1021:  0.30%: 31/Dec/00 07:21: /buttons/hrdemoc.jpg
1021:  0.10%: 31/Dec/00 07:21: /buttons/left_yellow_h.jpg
1015:  0.26%: 31/Dec/00 07:21: /buttons/comments.gif
1014:  0.30%: 31/Dec/00 07:21: /buttons/declare.gif
1010:  0.10%: 31/Dec/00 07:21: /buttons/right_yellow_h.jpg
1005:  0.18%: 31/Dec/00 07:21: /buttons/signgstb.jpg
1003:  0.18%: 31/Dec/00 07:21: /buttons/readgstb.jpg
 478: 18.67%: 30/Dec/00 15:03: /archive/montazeri/montazeri-memoars4.pdf
 290:  0.09%: 31/Dec/00 04:38: /news.htm
 250:  0.32%: 31/Dec/00 04:38: /dni_news.gif
 225:  0.03%: 31/Dec/00 04:39: /pictures/ballblue.gif
 215:  0.59%: 30/Dec/00 23:41: /archive/montazeri/montazeri_ha.jpg
 208:  0.34%: 30/Dec/00 23:41: /archive/montazeri/khomeini-letter1.gif
 199:  0.27%: 30/Dec/00 23:41: /archive/montazeri/khomeini-letter2.gif
 199:  0.02%: 30/Dec/00 23:41: /archive/montazeri/small2.gif
 198:  0.04%: 30/Dec/00 23:41: /archive/montazeri/small4.gif
 196:  0.04%: 30/Dec/00 23:41: /archive/montazeri/index.htm
 153:  0.03%: 30/Dec/00 13:21: /buttons/news_f.jpg
 150: 11.93%: 30/Dec/00 15:03: /archive/montazeri/montazeri-memoars2.pdf
 148:  0.03%: 30/Dec/00 13:22: /buttons/archive_f.jpg
 148:  0.03%: 30/Dec/00 13:22: /buttons/charter_f.jpg
 147:  0.03%: 30/Dec/00 13:21: /buttons/declar_f.jpg
 147:  0.04%: 30/Dec/00 13:21: /buttons/idw_f.jpg
 146:  0.03%: 30/Dec/00 13:22: /buttons/newssrc_f.jpg
 144:  0.03%: 30/Dec/00 13:21: /buttons/conferenc_f.jpg
 144:  0.03%: 30/Dec/00 13:21: /buttons/contact_f.jpg
 144:  0.05%: 30/Dec/00 13:21: /buttons/hrdemoc_f.jpg
 138:  0.04%: 30/Dec/00 19:19: /news/idw/index.htm
 133:  0.14%: 30/Dec/00 23:40: /declar.htm
 124:  0.03%: 31/Dec/00 07:22: /archive/entezam/
 119:  0.11%: 31/Dec/00 01:07: /other.htm
 105:  0.04%: 31/Dec/00 07:22: /archive/entezam/main.html
 104:  0.02%: 31/Dec/00 07:22: /archive/entezam/toc.html
 103:  0.07%: 31/Dec/00 04:39: /news/n_src-2.htm
 103:       : 31/Dec/00 07:22: /archive/entezam/free.html
  97:  0.03%: 31/Dec/00 07:22: /archive/entezam/pictures/dni.jpg
  95:  0.04%: 31/Dec/00 07:22: /archive/entezam/pictures/homepage.jpg
  95:  0.03%: 31/Dec/00 07:22: /archive/entezam/pictures/pictures.jpg
  94:  0.03%: 31/Dec/00 07:22: /archive/entezam/pictures/signature.jpg
  94:  0.03%: 31/Dec/00 07:22: /archive/entezam/pictures/archive.jpg
  94:  0.03%: 31/Dec/00 07:22: /archive/entezam/pictures/news.jpg
  94:  0.05%: 31/Dec/00 07:22: /archive/entezam/pictures/entezam-old1.jpg
  92:  0.02%: 31/Dec/00 04:39: /pictures/shar_s.gif
  90:  0.04%: 31/Dec/00 04:39: /pictures/hamsh_s.gif
  90:  0.02%: 31/Dec/00 04:39: /pictures/kar_s.gif
  88:  0.12%: 30/Dec/00 19:18: /archive/foruhar/
  86:  0.19%: 31/Dec/00 04:39: /pictures/hezbe-tude.gif
  85:  0.02%: 31/Dec/00 04:39: /pictures/shahrvand.gif
  85:  0.02%: 31/Dec/00 04:39: /pictures/mehregan.gif
  85:  0.03%: 31/Dec/00 04:39: /pictures/krsi-logo.gif
  84:  0.08%: 29/Dec/00 23:52: /charter.htm
  84:  0.03%: 31/Dec/00 04:39: /pictures/enqelab.gif
  84:  0.03%: 29/Dec/00 16:06: /pictures/bnyadm.gif
  84:  0.01%: 29/Dec/00 16:06: /pictures/u_const.gif
  76:  0.05%: 30/Dec/00 12:27: /election97/
  75:  0.02%: 31/Dec/00 01:30: /subscribe.html
  74:  0.08%: 30/Dec/00 19:19: /archive/foruhar/picture-s.jpg
  65:  0.03%: 30/Dec/00 20:15: /contact.htm
  65:  0.15%: 31/Dec/00 03:45: /news/oct95.htm
  59:       : 30/Dec/00 21:07: /students/
  58:  0.02%: 30/Dec/00 12:27: /pictures/write_1.gif
  58:  0.04%: 30/Dec/00 21:22: /news/dnd/2000/04/
  57:  0.38%: 31/Dec/00 02:55: /news/96april.htm
  57:  0.06%: 30/Dec/00 10:25: /news/idw/idw-01.txt
  55:  0.01%: 30/Dec/00 22:18: /dniconf.htm
  53:  0.03%: 30/Dec/00 12:27: /election97/khatami1.jpg
  53:  0.07%: 30/Dec/00 18:24: /archive/entezam/sign.html
  38:  0.12%: 29/Dec/00 21:46: /news/95-nov-1.htm
  38:  0.01%: 30/Dec/00 12:29: /archive/foruhar/archive/body.html
  36:  0.04%: 29/Dec/00 15:29: /archive/entezam1.htm
  35:  0.03%: 30/Dec/00 21:40: /news/dnd/2000/01/
  33:       : 30/Dec/00 15:12: /archive/entezam/pictures-1.html
  33:  0.01%: 30/Dec/00 13:34: /archive/sarkuhi/
  31:  0.05%: 30/Dec/00 12:50: /news/idw/idw-02.txt
  31:  0.14%: 30/Dec/00 13:55: /news/95-nov-2.htm
  31:  0.48%: 30/Dec/00 15:12: /archive/entezam/pictures/trial-1.gif
  30:  0.11%: 30/Dec/00 12:29: /archive/foruhar/archive/imrz770913-0.jpg
  30:  0.01%: 30/Dec/00 12:29: /archive/foruhar/archive/imrz770913-1.gif
  29:  0.38%: 31/Dec/00 04:27: /news/dnd/2000/04/00-04-17-sp.html
  29:  0.03%: 30/Dec/00 13:34: /archive/sarkuhi/main.html
  28:       : 30/Dec/00 13:34: /archive/sarkuhi/free.html
  28:  0.01%: 30/Dec/00 13:34: /archive/sarkuhi/toc.html
  28:  0.04%: 30/Dec/00 23:48: /archive/foruhar/petition.html
  27:  0.07%: 31/Dec/00 00:13: /news/idw/idw-10.txt
  27:  0.05%: 31/Dec/00 01:54: /news/aug95.htm
  26:  0.04%: 31/Dec/00 00:06: /news/dnd/98/mar/DNI-NEWS Digest - 10 Mar 1998 to 11 Mar 1998.htm
  26:  0.05%: 29/Dec/00 14:24: /news/95-dec.txt
  26:  0.07%: 31/Dec/00 01:57: /news/septnews.htm
  26:  0.11%: 28/Dec/00 23:37: /news/96-feb.htm
  26:  0.28%: 30/Dec/00 14:13: /news/dnd/98/feb/DNI-NEWS Digest - 10 Feb 1998 to 11 Feb 1998 - Sp.htm
  25:  0.05%: 30/Dec/00 13:36: /news/96-jan.txt
  24:  0.01%: 29/Dec/00 17:17: /archive/cddi-1.htm
  23:  0.22%: 31/Dec/00 05:08: /news/dnd/2000/04/00-04-25-sp2.html
  23:       : 30/Dec/00 01:52: /archive/foruhar/killingplot96-1.htm
  23:  0.04%: 30/Dec/00 12:54: /archive/foruhar/letter-1.htm
  23:  0.03%: 28/Dec/00 19:49: /archive/lette121.htm
  22:  0.02%: 25/Dec/00 17:00: /election97/Petition.html
  22:       : 27/Dec/00 14:45: /pictures/return1.gif
  21:  0.19%: 29/Dec/00 06:25: /news/dnd/2000/04/00-04-04.html
  21:  0.02%: 22/Dec/00 07:15: /election97/Wp525-1.html
  20:  0.01%: 30/Dec/00 18:03: /archive/entezam/archive.html
  20:       : 30/Dec/00 13:31: /archive/entezam/pictures-2.html
  20:  0.04%: 30/Dec/00 15:25: /news/idw/idw-03.txt
  20:  0.01%: 30/Dec/00 12:56: /archive/
3179: 12.24%: 31/Dec/00 07:47: [not listed: 547 files]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing the first 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 305: iran
  69: iranian
  64: in
  63: of
  42: montazeri
  42: and
  36: human
  35: democracy
  33: rights
  33: ali
  28: the
  28: n
  26: noorizadeh
  24: ayatollah
  24: montazari
  23: pictures
  22: net
  21: picture
  19: 2000
  17: i.org
2880: [not listed: 1,675 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing operating systems with at least 1 request, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 38753: Windows
   : 23939:   Windows 98
   :  7846:   Windows NT
   :  6435:   Windows 95
   :   321:   Unknown Windows
   :   181:   Windows 3.1
   :    31:   Windows 32-bit
  2:  3224: OS unknown
  3:  1286: Macintosh
   :  1284:   Macintosh PowerPC
   :     2:   Unknown Macintosh
  4:   380: Unix
   :   227:   SunOS
   :   109:   Linux
   :    31:   OSF1
   :    11:   AIX
   :     1:   Other Unix
   :     1:   IRIX
  5:   144: WebTV
  6:     1: RISC OS
  7:     1: BeOS

This analysis was produced by analog4.01/Unix.
Running time: 12 minutes, 42 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

HTML 2.0 Conformant!